<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sci-Tech Heretic &#187; Assistive technologies</title>
	<atom:link href="http://heretic.blastmagazine.com/category/assistive-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://heretic.blastmagazine.com</link>
	<description>Science, fiction and news through the conspiratorial lens. By Mark Baard in Boston.</description>
	<lastBuildDate>Tue, 17 May 2011 18:33:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wii Fit fries pacemakers?</title>
		<link>http://heretic.blastmagazine.com/2010/06/07/healthy-games-offer-risks-too-the-boston-globe/</link>
		<comments>http://heretic.blastmagazine.com/2010/06/07/healthy-games-offer-risks-too-the-boston-globe/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:49:33 +0000</pubDate>
		<dc:creator>Mark Baard</dc:creator>
				<category><![CDATA[Assistive technologies]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Personal tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[universalhub]]></category>

		<guid isPermaLink="false">http://heretic.blastmagazine.com/?p=5219</guid>
		<description><![CDATA[Wii Fit making your defibrillator flutter? Balance Board taking your back out? Some researchers suspect the video games industry, which touts the health benefits of so-called exergames, is paying little attention to the risks those games pose to players. And &#8230; <a href="http://heretic.blastmagazine.com/2010/06/07/healthy-games-offer-risks-too-the-boston-globe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/business/technology/articles/2010/06/07/healthy_games_offer_risks_too/"><img class="alignleft" src="http://heretic1.blastmagazine.com/files/2010/06/300h.jpg" alt="" width="279" height="300" /></a>Wii Fit making your defibrillator flutter? Balance Board taking your back out?</p>
<p>Some researchers suspect the video games industry, which touts the health benefits of so-called exergames, is paying little attention to the risks those games pose to players.</p>
<p>And the FDA is taking notice&#8230;</p>
<p><em>via <a href="http://www.boston.com/business/technology/articles/2010/06/07/healthy_games_offer_risks_too/">Healthy games offer risks, too &#8211; The Boston Globe</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://heretic.blastmagazine.com/2010/06/07/healthy-games-offer-risks-too-the-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UM&#039;s foot of fury makes walking more efficient</title>
		<link>http://heretic.blastmagazine.com/2010/02/20/ums-foot-of-fury-makes-walking-more-efficient/</link>
		<comments>http://heretic.blastmagazine.com/2010/02/20/ums-foot-of-fury-makes-walking-more-efficient/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:32:21 +0000</pubDate>
		<dc:creator>Mark Baard</dc:creator>
				<category><![CDATA[Assistive technologies]]></category>
		<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://heretic.blastmagazine.com/?p=4175</guid>
		<description><![CDATA[Amputees wearing prosthetics have to expend almost a quarter more energy than the rest of us, to walk the same distances. This new, microchipped artificial foot (above) compensates for that. via PLoS ONE: Recycling Energy to Restore Impaired Ankle Function &#8230; <a href="http://heretic.blastmagazine.com/2010/02/20/ums-foot-of-fury-makes-walking-more-efficient/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0009307"><img class="aligncenter" src="http://heretic1.blastmagazine.com/files/2010/02/CESR_Side_Plain_Arced.jpg" alt="" width="653" height="317" /></a></p>
<p>Amputees wearing prosthetics have to expend almost a quarter more energy than the rest of us, to walk the same distances.</p>
<p>This new, microchipped artificial foot (above) compensates for that.</p>
<p><em>via<a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0009307"> PLoS ONE: Recycling Energy to Restore Impaired Ankle Function during Human Walking</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://heretic.blastmagazine.com/2010/02/20/ums-foot-of-fury-makes-walking-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adweek&#039;s excited by augmented reality</title>
		<link>http://heretic.blastmagazine.com/2009/08/05/adweeks-excited-by-augmented-reality/</link>
		<comments>http://heretic.blastmagazine.com/2009/08/05/adweeks-excited-by-augmented-reality/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:36:07 +0000</pubDate>
		<dc:creator>Mark Baard</dc:creator>
				<category><![CDATA[Assistive technologies]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Ubiquitous computing]]></category>

		<guid isPermaLink="false">http://timenauts.com/?p=2958</guid>
		<description><![CDATA[Once we&#8217;re all wearing geo-located, camera-view eyeglasses from LG and Sony Ericsson, advertisers will be popping-in on everything we look at in the &#8220;real world.&#8221; NEW YORK Until recently, augmented reality existed mainly in movies like The Minority Report and &#8230; <a href="http://heretic.blastmagazine.com/2009/08/05/adweeks-excited-by-augmented-reality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 342px"><a href="http://farm1.static.flickr.com/210/511716548_6e9fe379db.jpg"><img src="http://farm1.static.flickr.com/210/511716548_6e9fe379db.jpg" alt="Photo: nowhere Zen New Jersey. Flickr/CC" width="332" height="500" /></a><p class="wp-caption-text">Photo: nowhere Zen New Jersey. Flickr/CC</p></div>
<p>Once we&#8217;re all wearing geo-located, camera-view eyeglasses from LG and Sony Ericsson, advertisers will be popping-in on everything we look at in the &#8220;real world.&#8221;</p>
<blockquote><p>NEW YORK Until recently, augmented reality existed mainly in movies like The Minority Report and computer science labs at universities, where technologists grappled with comically clunky headgear.</p>
<p>Now, however, several new Web and mobile applications are changing minds and helping to bring AR into the mainstream.</p>
<p>via <a href="http://www.adweek.com/aw/content_display/news/digital/e3i4d0a69ad29e1cca5eb27fa6d2f367326">Is AR the Next Big Thing?</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://heretic.blastmagazine.com/2009/08/05/adweeks-excited-by-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When reality isn&#039;t good enough&#8230;</title>
		<link>http://heretic.blastmagazine.com/2009/06/26/when-reality-isnt-good-enough/</link>
		<comments>http://heretic.blastmagazine.com/2009/06/26/when-reality-isnt-good-enough/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:26:39 +0000</pubDate>
		<dc:creator>Mark Baard</dc:creator>
				<category><![CDATA[Assistive technologies]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Personal tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Alternate reality]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Virtual reality]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[Wearable computing]]></category>

		<guid isPermaLink="false">http://timenauts.com/?p=2780</guid>
		<description><![CDATA[&#8230;there&#8217;s always augmented reality: There&#8217;s another dimension present, everywhere we go, that a growing number of technologists are working to uncover. These people aren&#8217;t talking about theoretical physics or a magical world of fairies and gnomes &#8211; they&#8217;re talking about &#8230; <a href="http://heretic.blastmagazine.com/2009/06/26/when-reality-isnt-good-enough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>&#8230;there&#8217;s always augmented reality:</em><em> </em></p>
<div class="wp-caption alignright" style="width: 410px"><em><a href="http://farm3.static.flickr.com/2425/3618641023_3b05fd27bd.jpg?v=0"><em><em> </em></em></a></em></dt>
<dt><em><a href="http://farm3.static.flickr.com/2425/3618641023_3b05fd27bd.jpg?v=0"><em><em><em> </em></em></em></a><em><em><a href="http://farm3.static.flickr.com/2425/3618641023_3b05fd27bd.jpg?v=0"><em><img src="http://farm3.static.flickr.com/2425/3618641023_3b05fd27bd.jpg?v=0" alt="Augmented reality: Headgear is an issue. Photo: CC/Régis Gaidot" width="400" height="286" /></em></a><em></em><em></em></p>
<p></em></em></em><p class="wp-caption-text">Augmented reality: Headgear is an issue. Photo: CC/Régis Gaidot</p></div>
<p><em><em><em></em></em></em></p>
<blockquote><p><em><em>There&#8217;s another dimension present, everywhere we go, that a growing number of technologists are working to uncover. These people aren&#8217;t talking about theoretical physics or a magical world of fairies and gnomes &#8211; they&#8217;re talking about information that could offer more context to traditionally physical lived experience. Augmented Reality (AR) is the phrase being used and this practice of making layers of data available on top of real world experiences could be a big one soon.</em></em></p>
<p><em><em>via <a href="http://www.readwriteweb.com/archives/augmented_reality_heres_our_wishlist_of_apps_whats.php">Augmented Reality: Here&#8217;s Our Wishlist of Apps, What&#8217;s On Yours?</a>.</em></em></p></blockquote>
<p>Actually, there may be another dimension present, but that isn&#8217;t what the technologists are uncovering. Rather, they are helping to impose someone else&#8217;s messages onto what we experience through our eyes and ears.</p>
]]></content:encoded>
			<wfw:commentRss>http://heretic.blastmagazine.com/2009/06/26/when-reality-isnt-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid animatronic trick of the day</title>
		<link>http://heretic.blastmagazine.com/2009/04/06/stupid-animatronic-trick-of-the-day/</link>
		<comments>http://heretic.blastmagazine.com/2009/04/06/stupid-animatronic-trick-of-the-day/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:00:22 +0000</pubDate>
		<dc:creator>Mark Baard</dc:creator>
				<category><![CDATA[Assistive technologies]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space economy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA["Space culture"]]></category>
		<category><![CDATA[Inner Solar System]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://timenauts.com/?p=2264</guid>
		<description><![CDATA[Japan is talking-up yet another bipedal robot (at least officials are not describing this one as a potential sexual partner, yet), to help humans settle-in on the moon, in about ten years. TOKYO (AP) — Japan hopes to have a &#8230; <a href="http://heretic.blastmagazine.com/2009/04/06/stupid-animatronic-trick-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 385px"><a href="http://farm1.static.flickr.com/21/25384650_e0b1ec538b.jpg?v=0"><img src="http://farm1.static.flickr.com/21/25384650_e0b1ec538b.jpg?v=0" alt="Photo: CC/Toni Lucatorto" width="375" height="500" /></a><p class="wp-caption-text">Photo: CC/Toni Lucatorto</p></div>
<p>Japan is talking-up yet another bipedal robot (at least officials are not describing this one as a potential sexual partner, yet), to help humans settle-in on the moon, in about ten years.</p>
<blockquote><p>TOKYO (AP) — Japan hopes to have a two-legged robot walk on the moon by around 2020, with a joint mission involving astronauts and robots to follow, according to a plan laid out Friday by a government group.</p>
<p>Specifics of the plan, including what new technologies will be required and the size of the project&#8217;s budget, are to be decided within the next two years, according to Japan&#8217;s Strategic Headquarters for Space Development, a Cabinet-level working group.</p>
<p>via <a href="http://www.google.com/hostednews/ap/article/ALeqM5ioijx5DLWQ4vTbjJmhNgHsNszNhwD97AVVSG0">The Associated Press: Japan aims for walking robot on the moon by 2020</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://heretic.blastmagazine.com/2009/04/06/stupid-animatronic-trick-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SL + 3D &#8211; hardware = total inworld immersion (TIA)</title>
		<link>http://heretic.blastmagazine.com/2008/04/11/sl-3d-hardware-total-inworld-immersion-tia/</link>
		<comments>http://heretic.blastmagazine.com/2008/04/11/sl-3d-hardware-total-inworld-immersion-tia/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:13:40 +0000</pubDate>
		<dc:creator>Mark Baard</dc:creator>
				<category><![CDATA[Assistive technologies]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Metaverses]]></category>
		<category><![CDATA[Mind control]]></category>
		<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[Personal navigation]]></category>
		<category><![CDATA[Personal tech]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Singularity]]></category>
		<category><![CDATA[Transhumanism]]></category>
		<category><![CDATA[Ubiquitous computing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virtual reality]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[human computer interface]]></category>
		<category><![CDATA[linden lab]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://parallelnormal.wordpress.com/?p=404</guid>
		<description><![CDATA[Linden Lab chairman Mitch Kapor and developer Philippe Bossut today demonstrated a camera-based motion recog system that controls your avatar&#8217;s movements in Second Life. Looks good on the video, below&#8230; With a 3D viewing headset (such as the augmented reality &#8230; <a href="http://heretic.blastmagazine.com/2008/04/11/sl-3d-hardware-total-inworld-immersion-tia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Linden Lab chairman Mitch Kapor and developer Philippe Bossut today demonstrated a camera-based <a href="http://www.handsfree3d.com/">motion recog system</a> that controls your avatar&#8217;s movements in Second Life. Looks good on the video, below&#8230;<a href="http://parallelnormal.com/2007/06/26/helmet-heads-devices-bridge-realalternate-realities/"><img class="alignright" style="float:right" src="http://www.kabk.nl/lab/images/headset6.jpg" alt="" width="260" height="196" /></a></p>
<p>With a 3D viewing headset (such as the augmented reality headset imagined <a href="http://parallelnormal.com/2007/06/26/helmet-heads-devices-bridge-realalternate-realities/">here</a>), you would have your own at-home 3DVR &#8220;cave&#8221; for exploring the metaverse.</p>
<p>Incredibly, we are just years, perhaps only months, away from very discreet (i.e., they won&#8217;t take over your livingroom), immersive experiences, at home.</p>
<p>And it will cost a fraction of what 3DVR caves, such as the <a href="http://www.wired.com/culture/lifestyle/news/2003/02/57334">one at Brown University</a> (an elaborate mix of multiple projectors, hand and head tracking devices, and a stack of Linux servers).</p>
<p>Of course, the more seamless metaversal interfaces become, the more likely people will start forgetting where they really are.</p>
<p>[youtube=http://www.youtube.com/watch?v=2t52gkAwJq8&amp;eurl=http://secondlife.reuters.com/stories/2008/04/11/mitch-kapor-unveils-sl-navigation-via-3d-camera/]</p>
<p>[digg=http://digg.com/hardware/SL_3D_hardware_near_complete_immersion]</p>
]]></content:encoded>
			<wfw:commentRss>http://heretic.blastmagazine.com/2008/04/11/sl-3d-hardware-total-inworld-immersion-tia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your future caregiver: Robuter</title>
		<link>http://heretic.blastmagazine.com/2007/12/21/your-future-caregiver-robuter/</link>
		<comments>http://heretic.blastmagazine.com/2007/12/21/your-future-caregiver-robuter/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 20:57:39 +0000</pubDate>
		<dc:creator>Mark Baard</dc:creator>
				<category><![CDATA[Assistive technologies]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Assisted cognition]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://markbaard.wordpress.com/2007/12/21/your-future-caregiver-robuter/</guid>
		<description><![CDATA[Robuter home-centric robot Originally uploaded by markbaard. The French robotics firm Robosoft this week demonstrated a robotic aid for the elderly and physically and cognitively disabled. The Robuter is a net-connected system that housebound individuals can use to connect with &#8230; <a href="http://heretic.blastmagazine.com/2007/12/21/your-future-caregiver-robuter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/40397332@N00/2126868709/" title="photo sharing"><img src="http://farm3.static.flickr.com/2407/2126868709_e25da746a1_m.jpg" style="border:2px solid #000000" /></a></p>
<p><span style="font-size:0.9em;margin-top:0"><a href="http://www.flickr.com/photos/40397332@N00/2126868709/">Robuter home-centric robot</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/40397332@N00/">markbaard</a>.<br />
</span><br />
The French robotics firm <a href="http://www.robosoft.com">Robosoft</a> this week demonstrated a robotic aid for the elderly and physically and cognitively disabled.</p>
<p>The Robuter is a net-connected system that housebound individuals can use to connect with others (via the internet, that is), talk to doctors, record their activities, etc.</p>
<p>It can also be programmed to clean floors, watch for intruders and remind patients to take their meds.</p>
]]></content:encoded>
			<wfw:commentRss>http://heretic.blastmagazine.com/2007/12/21/your-future-caregiver-robuter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

